The Great Blue Ridge Summer Kickoff
THE GREAT BLUE RIDGE SUMMER KICKOFF SALE! Save 20% On Your Summer Mountain Getaway!
Book a NEW 7 night reservation between 5/22 - 6/8 and receive 20% off!
The 20% discount will automatically apply during checkout or when making phone reservations for all 7 night bookings arriving between June 1 and August 31, 2026 with no coupon code needed!
Please note that property owners may choose to participate in special offers at their own discretion. If the Specials banner was not displayed on the listing for your selected dates at the time the reservation was created, the promotion will not be added afterward.
Thank you for respecting the terms of this special offer and we look forward to welcoming you to the Blue Ridge Mountains this summer!
Offer expires 06/09/2026 and you must book your vacation between 06/01/2026 and 08/31/2026.Welcome to The Hawthorn House at Hound Ears!
Located in the highly sought after gated private Hound Ears Club located centrally to Boone, Blowing Rock, Banner Elk and Grandfather Mountain, this 4-bedroom, 5-bathroom home has been completely renovated and features spectacular long-range Grandfather Mountain views from every room, plus amenities including an all new modern kitchen with Viking appliances including a 6-burner gas stove, open shelves, and floor to ceiling subway tiles; as well as a game room with pool table, 5 Smart TVs, and 3 expansive decks from which you can soak in the views.
Gather in the beautifully appointed living room and look out to the wonderful views of Grandfather Mountain. The Hawthorn House has a large deck on the back looking out to Crystal Mountain and Grandfather Mountain beyond, and out here you’ll find a selection of furniture including tables for alfresco dining, and a stainless steel grill.
This modern mountain home boasts a gas fireplace, a pool table in the large downstairs living area and a double car garage for ease of storing equipment.
The Hawthorn House provides a highly desired level entry and has a king bedroom suite on the main floor with a sitting area as well as a completely updated double sink bathroom with walk-in shower. Upstairs are two more suites, one with a Queen bed and the other with a King bed. Each of these suites also features beautifully updated bathrooms with tiled showers, and both have their own private porches.
The fourth suite is located in a charming little cottage down a covered walkway from the main porch, so it’s a perfect place for those who love their traveling companions but need just a little extra space. Here you’ll find a kitchenette, living space with sleeper sofa, and a Queen suite with a tub/shower. All four sleeping spaces in this home offer their own SmartTV, as well!
Come and treat yourself to the perfect modern mountain home! From this beautiful home you are 6 miles to Blowing Rock, 7 miles to Boone, 9 miles to Sugar Mountain Ski Resort, 7 miles to Hawksnest for ziplining and snow tubing.
IMPORTANT NOTES
- Due to neighborhood restrictions, reservations may only be booked more than 3 days, or 72 hours, prior to arrival.
- Motorcycles are strictly prohibited inside the Hound Ears community.
- This home is not pet friendly. Thank you for not bringing pets into this home.
- Rental guests cannot access any Hound Ears Club amenities or buildings, including golf, pool, tennis, or the restaurant; as per Club rules updated in late 2023.
- All BRMR homes offer well stocked kitchens with all utensils needed to cook meals. The home comes with eco-friendly dishwasher detergent, laundry pods, shampoo, hand soap, dish soap, shampoo, conditioner and body wash. A starter set of toilet paper, garbage bags and makeup remover cloths are also provided.
- Towels and linens will be provided for you.
- Please observe a quiet hour of 10PM as there are full time residents nearby.
- AWD or 4WD vehicles are recommended during winter months. The road leading to this home is paved with a paved driveway. Hound Ears Property Services treats and removes snow during any inclement winter weather event. Use caution when traveling during inclement weather as icy spots may be present.
- Parking space for up to 4 vehicles.
- Check in is after 4pm and check out is by 10am
- Must electronically sign an additional Rental Agreement Terms and Conditions and any Neighborhood Rules sent by Host (property manager) or entry information cannot be sent.
- Must be at least 25 years old to reserve. This person is required to be the person signing the agreement and must be one of the persons staying in the property for the reserved dates.
- No smoking inside the home. No trace of smoking left outside the home.
- Do not leave food or trash outside as it could attract animals. All trash must be bagged and placed in the trash receptacle indicated in the Welcome Book inside the house or your digital guidebook.
- No parties or gatherings above the posted occupancy allowed at any time. Keep outside noise respectable.
CANCELLATION POLICY: Bookings canceled within 24 hours of their creation will receive a full refund of payments. Bookings canceled more than 24 hours after their creation are not entitled to a refund unless the reservation dates are rebooked to another guest. All bookings are subject to a $50 cancellation fee.
| Room | Beds | Baths | Room Features | Comments |
|---|---|---|---|---|
| King Suite | King | Granite/Quartz Countertop Custom Tiled Shower Double Vanities Full Bath - Attached |
HighDef TV Access to Deck Ceiling Fan |
Main Level |
| King Suite | King | Granite/Quartz Countertop Custom Tiled Shower Double Vanities Full Bath - Attached |
HighDef TV Access to Deck Ceiling Fan |
Upper Level |
| Queen Suite | Queen | Granite/Quartz Countertop Custom Tiled Shower Full Bath - Attached |
HighDef TV Ceiling Fan |
Upper Level |
| Queen Suite | Queen | Tub / Shower Combo Full Bath - Attached |
HighDef TV Access to Deck Ceiling Fan |
Over-Garage Cottage |
| Living Room | Queen Sleeper Sofa | Over-Garage Cottage |
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.