Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Primary Bedroom | King | Full Bath Custom Tiled Shower Soaking Tub |
TV Juliet balcony |
Main Level |
Office / Den | Queen Sleeper Sofa | Main Level | ||
Bedroom 2 | Queen | Full Bath Tub / Shower Combo Shared Bath |
Lower Level | |
Bedroom 3 | Two Twins Two Fulls |
Full Bath Tub / Shower Combo Shared Bath |
TV | Lower Level - 2 sets of twin-over-full bunk beds |
Bedroom 4 | King | Full Bath Custom Tiled Shower |
Smart TV | Upper Level |
Bedroom 5 | King | Full Bath Custom Tiled Shower |
Upper Level |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Perfect location for my daughter's graduation weekend from Appalachian State. Room for everyone to sleep and celebrate. Views were stunning. Highly recommend- Bethann, Posted: 05/14/2024
Lots of space and enjoyed the bathrooms and beds! And games!!- Jill, Posted: 01/16/2024
We stayed at mountain range retreat for my daughters graduation from App State. What a beautiful home! 13 of us from 3 generations stayed very comfortably. We cooked there, enjoyed the incredible views from the porches and hung out by the firepit. It had a cabin feel but was also very clean and modern. Everyone had their own space if they wanted "me time". The road going up is a bit of an adventure - I was nervous at first but by the end I was zipping up and down it! Easy trip into Boone too. I highly recommend Mountain Range retreat and hope to go back when she graduates from grad school!!- Christine, Posted: 05/18/2023
This home is very well equipped for a large family. Each bedroom has extra sitting space, so a long stay feels plenty comfortable. The furniture and amenities are well kept up, and the place was very clean. The location is convenient, and the mountain was easy enough to access in the snow. Overall, we thoroughly enjoyed our stay here.- Priska, Posted: 01/17/2023
Wonderful property- Susan, Posted: 05/31/2022
Our family stayed here last year and couldn't wait to bring a group of friends up to stay and take our kids tubing. The house is perfect for a medium sized group, and everyone had a blast!- Rebecca, Posted: 03/09/2022
Our family loved the home and enjoyed the towns of Boone and Sugar Mountain!!!- Shelia, Posted: 01/12/2022
The property was just as described and is a very large, well-outfitted house. We had all we needed in the kitchen to prepare a large Christmas turkey dinner. There were also plenty of rooms and bathrooms for our group of 14. There are several ¨family" areas so people can have alone time when needed. We thoroughly enjoyed our time here.- Marcy, Posted: 01/12/2022
Wonderful setting for our first firm retreat. Clean and spacious.- Bridget, Posted: 11/15/2021
Great, spacious house just outside of Boone - highly recommend- Kevin, Posted: 07/27/2021
Loved this mountain retreat. Views are awesome. Great kitchen to work in. Our grands loved the shuffle board and bunk beds. And huge tv room on their level. Furniture and beds very comfy. WiFi great as one in our group working in the office room. Set up just great for multi generation fun week. If u have a special pan or cooking equipment remember to bring. We used paper plates and solo cups for ease in cleanup. Needs more outdoor deck seating. Loved huge dining table for all to sit for meals and window seat so cute. Loved this rental.- Linda, Posted: 07/22/2021
Clean property with lots of great mountain views- Satish, Posted: 06/16/2021
This Cabin was overall amazing! we had 3 families there definitely a great place for the best views and spending time together as a group!!! the kids def enjoyed themselves as well even with the rain and wind. you can not go wrong choosing this place.- Anna, Posted: 03/30/2021
We had a great time celebrating the 50th wedding anniversary of our parents/grandparents. The house was perfect for our needs and was a clean and comfortable setting for all of us. I would highly recommend this property and would stay here again.- Amy, Posted: 03/08/2021
The house is beautiful with a great view. We experienced a full day of snow and definitely needed 4WD to get up the driveway after. Would love to visit again!- Landis, Posted: 01/18/2021
We would like to thank the blue ridge team, they were friendly, informative, and responsive before, during, and after our stay. The cabin was everything we expected and more. From the on demand fireplace, to the smart TVs throughout, this house was well equipped to relax and forget about the outside world. Accessibility to the cabin, though seemingly challenging, was a breeze after these foreigners got used to the uphills. The proximity to nearby attraction was fantastic! If you want to ski while staying away from the frenzy, this is you place! We will definitely be visiting again!- Gustavo, Posted: 12/21/2020
Great cabin with phenomenal views. Well set up to have a group with awesome spaces to hang out. Great kitchen and dining area. Living room is perfect for lounging while looking out over the mountains. Concierge firewood service is a nice touch.- Parker, Posted: 12/14/2020
The home is beautiful with amazing views especially the sunrise. Had a minor issue and contacted maintenance who corrected the problem immediately. We highly recommend this property and hope to visit again.- Wendell Derek, Posted: 11/30/2020
Wonderful home with room for many comfortably. Kitchen fully stocked with the right tools. Amazing views and much privacy.- Christopher, Posted: 11/17/2020
We enjoyed our stay at this big cabin—extremely spacious with trendy interior design work and fully equipped with necessary amenities. Brand new and super secluded with gorgeous views of the surrounding mountains. The road becomes gravel halfway up the mountain, but our sedans had no trouble getting up in rain or shine.- Erin Muir and, Posted: 09/14/2020