Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Custom Tiled Shower Soaking Tub |
TV Ceiling Fan |
Main Level |
Bedroom 2 | King | Custom Tiled Shower | TV Ceiling Fan |
Main Level |
Bedroom 3 | Queen | Tub / Shower Combo | TV Ceiling Fan |
Main Level |
Bedroom 4 | Twin over Queen Bunk | Shared Bath | TV Ceiling Fan |
Main Level |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Beautiful, private home. Well stocked, amazing comfy beds. The area is still under repair after Hurricane Helene but it did not stop our visit. Most restaurants and businesses are already open. Very friendly host, answers instantly even on the weekends. Local towns are also open, lots to see. The part of the Blue Ridge Parkway that is open has the most spectacular views. Loved our stay, thank you for everything. Mrs. V.- Vane, Posted: 11/14/2024
About a 3 minute drive to sugar lower slopes Waterfall behind the home is just beautiful.- Bonnie, Posted: 01/17/2024
Loved the location, layout and the space the house provided.- Loren, Posted: 01/08/2024
We loved the location, the waterfall outside, and the space.- Barbara, Posted: 12/21/2023
The layout and space of the house was great. Nice fire pit and outside woods for my kids to play in.- Maggie, Posted: 11/20/2023
The Mossy Haus was perfect for us to escape for a few days with our adult children. Each were able to have their own bedroom and bath and the house was set up well, from the games in the solarium, to the multiple big screen tv’s and sofa’s. The kitchen was well stocked and the outdoor grill worked well. We also enjoyed the fire pit! The house was clean and conveniently located to Sugar mountain, Banner Elk and Boone. We had a great stay and will definitely be coming back. JR- James, Posted: 10/19/2023
The home was very clean!! Great Layout with plenty of Room for 4 Adults and 5 Kids!! Awesome location, very close to Sugar Mountain! The Creek running through the back yard Is very cool!- Eric, Posted: 03/24/2023
We loved our stay in this beautiful home. Very clean and well furnished. The layout is great for multiple families. Each bedroom has access to a private bathroom. Best of all is the convenience- Keri, Posted: 02/23/2023
The layout of the house was perfect for our group of 6. We came to Ski for a few days and you couldn’t ask for a better location. The house was stocked with all our needs and the beds were comfortable. Great house we will return- Philip, Posted: 12/28/2022
The location is perfect. Amazing house, great for family. It has everything you need.- Araceli, Posted: 11/26/2022
The waterfall in the back of the house was relaxing.- Phillip, Posted: 05/22/2022
Perfect home for a Ski adventure or relaxing mountain getaway- Blas, Posted: 03/23/2022
Our group of 6 adults, 4 kids and 2 dogs had plenty of room to spread out. Two rooms with king beds, one with a queen bed and one with double over double bunk bed, gave everyone a nice place to sleep. Comfortable beds. TV’s in every room. Nicely equipped kitchen for baking muffins, a big batch of spaghetti and scrambled eggs. Outside, the mountain stream rushed by and the snow filled woods ascended to a lookout view. Even with icy spots, the kids explored and played into the night, Illuminated by outside floodlights. S’mores over the fire in the fire pit. Easy walk to mountain activities~snowboarding and tubing. Foosball and ping pong. Quiet nights tucked into the mountain. Highly recommend- Mary Lee, Posted: 02/10/2022
We chose this house based on the proximity to Sugar Mountain and two king-size bedrooms. We cooked every meal in the home and the basics were all nicely provided. We did bring our own slow cooker to have meals hot and ready after a full day of skiing. There were two shovels in the garage that came in handy for the 21 inches of snow that fell during our stay. If you are expecting to stay here during the snow season know that the driveway is significantly longer than normal and uphill. The main road is plowed, but the driveway gets a lot of snowdrifts and the plowed snow accumulates at the bottom. We stopped driving for several days and walked to the ski resort because of these conditions, again two shovels were provided.- Christopher, Posted: 01/26/2022
The location was perfect for access to SUGAR Mountain.- Elizabeth, Posted: 01/12/2022
This house is Immaculate! The sounds of the waterfall calming. Room enough for everyone to stretch out and enjoy time with family. Convenient to the slopes and shops.- Jennifer, Posted: 12/20/2021
Loved the little creek behind the house, centrally located to all of the areas we wanted to see and room for everyone during our stay! Clean.- Susan, Posted: 11/18/2021
Plenty of space for everyone. Loved sunroom. Close to shopping and restaurants.- Mike and Sheila, Posted: 10/19/2021
Perfect place for 2 families with 5 kids!! We loved the location and the layout of the house. Such a great place!- John, Posted: 04/21/2021
Great location! Had everything you would need for a great, comfortable mountain trip! We will stay here again!- John M., Posted: 03/08/2021
Spacious unique home! 3 couples stayed comfortably and we were able to bring our dogs with us. Loved the home and would stay again!- Shaun, Posted: 03/08/2021
Near slopes. Good family layout.- Robert, Posted: 02/25/2021
This home is beautiful and offers tons of room for a big group! Great location as well.- Samantha, Posted: 01/31/2021
We loved the house and walked to Sugar Mtn each day. Would definitely stay again.- Chris, Posted: 01/26/2021
Beautiful setting with waterfall & stream right outside back door. Less than 5 min to Sugar mountain ski resort. Great property!- Matthew, Posted: 12/16/2020
We had a wonderful break at Mossy Creek Haus. The home was perfect for our 5 adults and 5 kids. The layout allowed the adults and the kids their "own" spaces, and it also allowed us to have valuable family time. Everyone enjoyed the game room and the outdoor fire pit.- Jay, Posted: 12/07/2020