Be some of the first guests at this beautiful home and make memories to last a lifetime.
Heavenly Haven Retreat is in the heart of Sugar Grove, and just minutes from the original Mast General Store in Valle Crucis. This beautiful three-bedroom home is also close to Boone, Banner Elk, and Sugar Mountain’s ski slopes. Whether spending time indoors or out, and whatever the season, you will be able to see and feel that you are truly in the mountains.
Outside, the wrap around deck and yard provide lovely mountain views, room to enjoy a summer dinner al fresco, and plenty of comfortable furniture. Take in a picturesque sunset over the distant mountain range while spending time with loved ones. Guests will also enjoy a brand new hot tub just off of the deck in the yard, as well as a new firepit.
Back inside, you’ll find a beautifully furnished, comfortable layout that everyone will enjoy. The living room features vaulted ceilings, a gas fireplace, and a large flat screen TV. Broad windows provide a view of the mountains, from both the main level and the hangout loft space above. The loft is a great separate hangout space, with a flat screen TV and game table.
The open plan is perfect for entertaining—allowing guests to spread out between the kitchen and dining area. The dining table has seating for 6 guests and the island has three barstools. The kitchen is perfectly stocked with cooking utensils, pots and pans, baking and serving dishes, and has new stainless appliances and a Keurig coffee maker.
Down the hall find the spacious master bedroom with a king bed, flat screen TV, deck access, and a large bathroom with a separate shower and a roomy jetted tub. Upstairs are the two additional bedrooms, both with queen beds. These bedrooms share a full bathroom with a shower/tub combo. There is also a queen size sleeper sofa in the spacious loft area, for overflow sleeping space.
When it's time to head to town, you'll find yourself 20 minutes to downtown Boone, 25 minutes to Sugar Mountain skiing and downtown Banner Elk, and 35 minutes to Main Street Blowing Rock. Heavenly Haven Retreat is the perfect destination for your next friends or family vacation to the mountains.
Additional Notes:
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Shower Full Bath Jetted Tub |
TV | Main Level |
Bedroom 2 | Queen | Full Bath Tub / Shower Combo Shared Bath |
Upper Level | |
Bedroom 3 | Queen | Full Bath Tub / Shower Combo Shared Bath |
Upper Level | |
Loft | Sleeper Sofa | Upper Level |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
We've stayed four years in the Boone area in four different houses. Heavenly Haven was our favorite house of the four. The location was superb in Sugar Grove, just a few minutes from the Mast General Store, Community Park, and Over Yonder restaurant in Valle Crucis. The drive to the property is spectacular along the Watauga River with public access nearby. Located almost midway between Boone and Sugar Mountain, and just a bit further to Blowing Rock, Beech Mountain and West Jefferson. So much to do in the area or just relax at Heavenly Haven – no need to go anywhere – spend the morning drinking coffee and watching the fog lift in the valley, be entertained by the hummingbirds at lunch, and be amazed at the sunset's changing colors after dinner. The house looked exactly as pictured – very comfortable and cozy with beautiful furnishings and linens. The kitchen was very well equipped – everything you need to cook or grill local produce. Bonuses, in a mountain property, are having a paved driveway, access to the garage, and the only traffic is from the neighbors! It was very, very hard to leave. We can't wait to return!!!- Robert, Posted: 09/03/2024
My family stayed a quick two nights in this cabin so my family could go skiing locally. The location was ideal, and the cabin was just beautiful. We especially enjoyed the pet friendly feature. The fenced in yard was an added bonus so we could let them out to play. We would most definitely stay here again in the future!!- Jennifer, Posted: 01/09/2024
What an amazing property! Beautiful views and area. House was clean, roomy, and comfortable.We used the hot tub every evening after hiking. Enjoyed the fire pit and the jacuzzi tub too! Would definitely visit this home again! It was a perfect long weekend.- Molly, Posted: 11/16/2023
We absolutely loved this cabin. It was very spacious and the views were amazing. The half bath was very convenient as well. We will be back.- Bradley, Posted: 11/07/2023
Liked the property. We will be back- Jeff, Posted: 05/01/2023
We had a wonderful stay at The Grove House. The location was convenient and the neighborhood was nice for walks with our pup. It was nice that a section of the yard was fenced in as well. We had quick response from the rental company when we had any questions.- Jennifer, Posted: 03/07/2023
They were very communicative during the entire process of the booking. The drive to Sugar Mtn was easy and we all had an awesome time!- Miguel, Posted: 01/19/2023
We had a wonderful stay! House is beautiful, clean, and comfortable. The fenced in yard and porch is perfect for pets and small children! Love the fire pit and porch! Hot tub was clean and ready to use. Kids loved the games and Smart tv’s in every room! We loved everything about our stay and hope to return in the spring!- Delisa, Posted: 01/05/2023
Beautiful home and impeccably clean! Hot tub was wonderful!- Megan, Posted: 11/21/2022
A very nice comfy house. It was just far enough out of town but close enough to run into. We would stay here, for sure. again.- Rose, Posted: 08/11/2022
Beautiful place! Amazing views, perfect for a family getaway.- Claudia And Calvin, Posted: 06/10/2022