-CANCELLATION POLICY - Bookings canceled 60+ days before arrival will receive a refund of the deposit. Bookings canceled between 31-59 days before arrival will receive a refund of half of the deposit. Bookings canceled within 30 days of arrival are not entitled to a refund unless the reservation dates are rebooked to another guest. All bookings are subject to a $50 cancellation fee.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Primary Bedroom | King | Tub / Shower Combo Full Bath - Attached |
TV | Main Level |
Bedroom 2 | Queen | Full Bath Shared Bath |
TV | Upper Level |
Bedroom 3 | Queen | Shared Bath | TV | Upper Level |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
ABSOLUTELY beautiful neighborhood!! Clean Comfortable Convenient- Ginger, Posted: 07/08/2024
We enjoyed our stay and look forward to returning- Pat, Posted: 01/15/2024
We were so happy that the cabin was exactly what we saw in the pictures: beautiful rustic and clean! It was everything that we were looking for!- Leslie, Posted: 10/19/2023
Perfect house for the mountains- Claude, Posted: 09/25/2023
Time passed so quickly. Everything was so comfortable and enjoyable. We had a hard time leaving. Perfect!- Richard, Posted: 09/07/2023
Foxes Lair was perfect for a 10 day get away from it all vacation. The location, the cabin, and access to all that the high country offers are unbeatable.- William T, Posted: 06/29/2023
Outstanding service. The perfect location and cabin for our family's celebration.- Scott, Posted: 05/22/2023
Great location and great stay. House was clean and everything was as represented in listing. Definitely would stay again.- Charles, Posted: 03/20/2023
CABIN WAS FULLY STOCKED, EASILY FOUND, IN GREAT NEIGHBOR, PEACEFUL, FIREPLACE USE IS OUTSTANDING, CELL SERVICE WITH VERIZON IS FAIR,- Ed, Posted: 10/20/2022
Had a fabulous 5 weeks there. Loved the wrap around deck where we spent lots of time communing with nature. So much to do near by. Great to get out of the Florida Heat!- Guest from Tarpon Springs, Posted: 07/12/2022
Family came to Boone for graduation.- Guest from Sanford, Posted: 05/17/2022
We had a great time, this place was awesome, very quiet and peaceful, I would recommend anyone to stay, you will love it.- Kenneth, Posted: 08/13/2021
will return very nice and peaceful besides central location!- Javier, Posted: 07/26/2021
My family and I enjoyed our stay at Foxs Lair. The cabin was well maintained and lots of room for our family of 5. The management company were efficient, and Amber was extremely helpful and answered my numerous questions.- Julia, Posted: 04/05/2021
Great property with a nice open layout, great view and parking for at least 3-4 cars. For the cost this place was an incredible value. No hot tub, but that explains why not as expensive. Only a 15-20 minute drive to either downtown Boone or to Sugar Mountain to ski. The rental company was very easy to work with and very responsive. Easy process. Would highly recommend the place for a family of 4 or if have a few friends/couples that want to enjoy the mountains. The 2 full beds upstairs might be a little tight for a couple but I slept well as a single in the beds upstairs. King bed downstairs has a great layout and true master feel which is nice.- Guest from Raleigh, Posted: 02/17/2021
It's a beautiful cabin and location Close to town and close to the ski resorts and Blowing rock..we loved it- Donald, Posted: 02/11/2021
Beautiful cabin in a beautiful location. It is close enough to everything that you want to go do, but it is far enough away to truly feel like you are getting away.- Guest from Denver, Posted: 01/20/2021
Comfortable, easy, perfect escape from the coastal heat!- Elaine, Posted: 08/13/2020
We had a great time at this cabin and really enjoyed the peacefulness of the place.- Ryan, Posted: 03/25/2020
We really enjoyed our stay here. When you walk outside on the wrap around deck, you can hear the water from the two streams at the bottom of the property. We look forward to returning.- Jarett, Posted: 01/31/2020
My family and I had a wonderful time at this cabin. It was very clean and beautiful. It was located close enough to everything that we needed or wanted to do, yet far enough away to be very peaceful and quiet. We would highly recommend it and would love to visit again in the future.- Guest from Yadkinville, Posted: 01/26/2020
We had a wonderful time, it’s a beautiful cabin, we spent Thanksgiving with family and friends , we enjoyed our stay , very comfortable, cozy , near Beech Mountain Sky Resort, Blowing Rock, Grand Father Mountain, Banner Elk and Boone, very well located to visit all this wonderful places, Pet friendly.- Maria, Posted: 12/13/2019
We appreciated the weekend. I would certainly consider coming back.- Guest from New Bern, Posted: 12/10/2019
We had an amazing weekend in the perfect setting. The cabin was beautiful and spotless when we arrived. The kitchen was well stocked. The beds were comfortable with big rooms. The fireplace was wonderful and the perfect place for us to pile up and enjoy our time together when the rain drove us indoors. It was way better than we expected and like being in our own treehouse.- Amy, Posted: 10/07/2019
My family and I had a 4 night stay, and it was awesome! Loved the cabin, and loved that it was private, yet close to all the sites we wanted to visit.- Guest from Kenansville, Posted: 08/18/2019
We had a very relaxing and peaceful vacation at Fox's Lair. Spacious home with a fantastic wrap around porch! Convenient to Boone and Valle Crucis. Will definitely rent again!- Liana, Posted: 08/13/2019
What a wonderful place to stay! The cabin was beautiful and in a perfect place. It was secluded enough to enjoy the mountains but close enough to Boone and Valle Crucis to make traveling easy. We would definitely stay here again!- Guest from Kernersville, Posted: 06/03/2019