2023 Specials!
2023 Specials! ANY new booking arriving before 6/15 gets 23% off, and new arrivals between 6/15-6/28 get 15% off!*
New reservations arriving between May 1 and June 28, 2023 are eligible. Memorial Day weekend INCLUDED!
Discount will be automatically applied when booking online or reserving over the phone.
Not able to be stacked with other discounts off the rental rate including last minute or off-season discounts. Returning guests may still receive half off the processing fee upon verification of past bookings.
Special offer is only valid at time of booking and may NOT be retroactively added to any existing reservations.
Remember that property owners may choose to join this special at any time at their own discretion, so if the Specials banner was not displayed on the listing for your dates at the time of reservation creation it will not be added at a later date to your booking.
* Discount applies to select properties only. If you see this banner on the home, it applies.
Offer expires 06/28/2023 and you must book your vacation between 05/01/2023 and 06/28/2023.Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
King Master | King | Full Bath Custom Tiled Shower Soaking Tub |
TV | Upper Level |
King bedroom | King | Full Bath Tub / Shower Combo Shared Bath |
Main Level | |
Queen bedroom | Queen | Full Bath Tub / Shower Combo Shared Bath |
Main Level | |
Bunk bed | Full Bunk Bed Trundle |
Full Bath Tub / Shower Combo |
Lower Level |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Our family vacation at Creekside with Blue Ridge Mountain Rentals was very nice. the house accommodated six adults and four children nicely. The amenities at this home with the pool, lake, beach, kayaks, etc is great. It is close to good activities and restaurants.- John, Posted: 06/07/2023
What a wonderful stay in this perfect home. Wonderful location, quiet, plenty of trail walks and hikes in the vicinity, we loved it!! We will definitely be back!!!- Deborah, Posted: 04/28/2023
We really enjoyed our stay. We were able to see some of the sites and visit relatives that lived in the area.- Jason, Posted: 04/17/2023
Great location for quick mountain getaway! Everything was as advertised and Blue Ridge was very responsive and tended to all of our needs!- Tristan, Posted: 01/30/2023
Wonderful house stay at for the weekend!- Samantha & Michael, Posted: 05/16/2022
very nice place,near to all outdoor activities snow tubing, skiing- Divyesh, Posted: 03/16/2022
Centrally located to hikes, restaurants and other activities. Lovely, well maintained home. Perfect kitchen setup (coffee machines for Pods and filter!). Especially loved the living room recliners and gas fireplace!!- Barri, Posted: 02/23/2022
Superb home for a large family coming together from multiple states. We had a great time with plenty of room from multiple states. We had a great time being together in a lovely home. Everything we could need was there.- Harmony, Posted: 02/22/2022
The house is gorgeous and stocked with everything you may need. We stayed here so we could ski and sled beech mountain which was 30 minutes away. This is the perfect location to avoid being trapped in the mountains due to bad weather. We were in and out with no problems! Perfect cozy comfortable house for a large family. We would def love to return to this property!- Ewa, Posted: 02/09/2022
The cabin was just amazing my whole family love it. It was close to sugar mountain as well as beech mountain. The views were spectacular. Hoping one day we can live an experience like this again. Thank you for the memorable moments you let us enjoy at this beautiful home- Mariana, Posted: 02/07/2022
Had a great time. House is really close to sugar mountain and plenty of things to do that are within 20 to 30 min- Michael, Posted: 01/13/2022
We really enjoyed our stay and wish we could be there for longer.- Judith, Posted: 11/02/2021
Polite, courteous, and very responsive to messages and emails.- Caroline, Posted: 10/26/2021
Loved the house Everything set up for us to perfection Anything we asked for was done Great communications with the rental office Very precise instructions Already booked for next year- Alexander, Posted: 09/20/2021
We loved the house. Figuring out how to access the amenities such as the pool took us contacting the rental company but they worked hard to get it straightened out and was very responsive. Overall it was a great stay- David, Posted: 07/02/2021
We had a wonderful stay. There are so many things nearby that our grandchildren were excited to do and which filled their days. The house is very spacious with three separate levels, giving the adults space on the main and upper levels with kids on the lower level with bedroom, full bath and gaming equipment. The deck was spacious and the canopy kept us very comfortable even in the afternoon sun. Let me also say how comfortable the mattresses were. No problems sleeping on these beds for any of us at all. Great consideration for your guests on that topic alone! The staff was very responsive on a minor matter and followed up to ensure everything went well. Kudos to everyone for their attentiveness and super cleanliness of the home. Everything was well stocked when we arrived to make our visit hospitable and enjoyable. Thanks for making this vacation stay special for my entire family.- Michael, Posted: 06/28/2021
We loved our vacation stay in Creekside Cabin. The home was gorgeous in a perfect location with walking trails around a lake, and close to nearby attractions (Grandfather mountain, Blue Ridge Parkway). We will definitely be back!- Anandi, Posted: 06/18/2021
Great location—can't wait to return!! The cabin was lovely, clean, and well-appointed. The kids really enjoyed being outside and there are lots of great community amenities. Highly recommend if you are looking for a nice mountain getaway with all the best NC hikes at your doorstep!- Lisa, Posted: 03/16/2021
Our family enjoyed staying here for a weekend of tubing in the winter. We went to Hawksnest for tubing and there were a few other tubing options nearby. The house is very spacious and immaculately clean. I would love to come back in the summer and enjoy all of the community amenities!! The lake is beautiful and is surrounded by rhododendron with lots of walking paths. It is a great place to relax in the mountains for the weekend! I would definitely stay here again!- Nena, Posted: 03/16/2021
Had a wonderful stay, perfect cozy home for our family Christmas Vacation. The place was very clean and organized. Amazing views, would recommend to other Family.- Isnel, Posted: 12/27/2018