Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Shower Full Bath |
Top Level | |
Bedroom 2 | Queen | Shower Full Bath |
Main Level | |
Bedroom 3 | Queen | Full Bath Tub / Shower Combo |
Main Level | |
Bedroom 4 | Queen | Full Bath Double-Headed Shower |
Lower Level- Shared Baths | |
Bedroom 5 | Two Twins | Lower Level- Shared Baths | ||
Bedroom 6 | Two Sets of Twin Bunks | Full Bath Double-Headed Shower |
Lower Level- Shared Baths |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
We had a terrific stay. Blue Ridge Mountain Rentals was extremely communicative and helpful. We would definitely rent with them again.- Michelle, Posted: 11/13/2019
We couldn't have been happier with our stay at Beech Haven. It was perfect for our family and friends, the beds were great, the house was stocked with everything we needed in the kitchen etc. We truly had a wonderful, magical experience.- Jean, Posted: 12/23/2019
Great house for family gatherings! So much to do on the property. Tennis court in great shape. Walking distance to the town. We really enjoyed our stay- Mona, Posted: 11/02/2020
Stunning grounds made for a fantastic family getaway. We enjoyed the lawns, tennis courts, fire pit at night, and morning hikes up the back trail. The house was delightfully nostalgic while updated with all the modern comforts and fun appointments. Location was ideal for access to hiking and fishing as well as a lovely afternoon in the local town park. Hope to return for a summer stay!- Jodie, Posted: 11/30/2020
Our stay at Beech Haven was wonderful! There were seven adults (ranging in age from 30-84) and two children aged 4 and 18 months. The outdoor space was beautiful and we enjoyed the "picnic shelter" with fireplace every day. The house is cozy and spacious at the same time. Thank you for sharing this wonderful house with my family.- Molly, Posted: 12/21/2020
We loved stay in this house, we enjoyed all the amenities in the property and it have a really good location.- Veronica, Posted: 01/05/2021
I rented a home for a family skiing trip in the Boone, NC area. Beech Haven was perfect for our family of 5 kids (4-15) and 5 adults (37-68). Lots of space, a beautiful decor and a picnic pavilion that we used for dinner/cook out one night. Close to Sugar mountain and Beech mountain. Everything was there and in perfect condition. Your family will love it!- Mary, Posted: 03/12/2021
Awesome place to stay such an amazing environment. I would give it 6 stars if I could! Definitely will be back!- Tarrah, Posted: 03/22/2021