10% Snow In September Sale!
Snow In September SALE! Book your non-holiday Ski vacation early and save 10%!
10% discount will automatically apply during checkout or when making phone reservations for new non-holiday bookings created before September 30th for arrival between January 5 and March 10, 2025 - no coupon code needed!
Remember that property owners may choose to participate in special offers at any time at their own discretion, so if the Specials banner was not displayed on the listing for your dates at the time of reservation creation it will not be added at a later date to your booking.
10% offer applies to select properties only. If you see this banner on the home, it applies.
Applicable for new reservations booked after 9/6/2024 for arrival between January 5-16, January 22-February 13, and February 18-March 10 only. MLK and Presidents Day holiday weekends (1/17-21 and 2/13-18) are strictly excluded from the 10% sale.
Not able to be stacked with other discounts off the rental rate including last minute or off-season discounts. Returning guests may still receive half off the processing fee upon verification of past bookings.
Thank you for not requesting an exception to the special's rules!
Welcome to The Tree House at Echota, an exquisite three-story retreat nestled in the serene Echota Resort, ideally located near Boone and Blowing Rock. This luxurious four-bedroom home boasts an open-concept design, featuring a grand great room with cathedral ceilings and a gourmet kitchen equipped with granite counters and stainless steel appliances. The living area is adorned with a floor-to-ceiling stacked-stone gas log fireplace and expansive windows offering breathtaking forest views, complemented by a large dining table.
The main level hosts two bedrooms, including a master suite with a private bathroom and walk-in closet, and a second bedroom with a queen bed its own bath. The home exudes a mountain getaway ambiance with its tongue-and-groove cathedral ceilings, mountain accents, and abundant natural light filtering through the trees.
Upstairs, discover a second master suite with a King bed and twin bunk beds, perfect for families or larger groups. The lower level features another bedroom with a full over full bunk bed and a twin trundle, along with a bathroom, laundry room, and a fun-filled foosball table.
Step outside onto the private deck with a gas grill and fireside patio set, creating an idyllic spot for cocktails, al fresco dining, and enjoying the cool mountain breezes. Guests also enjoy access to Echota Resort's amenities, including indoor and outdoor pools with stunning mountain views, hot tubs, fitness centers, pool tables, hiking trails, and fishing ponds. An indoor pool, hot tub, and fitness center are conveniently located just down the street from the home.
While The Tree House provides a peaceful retreat, it's centrally located between Boone, Blowing Rock, and Banner Elk, each less than a 10-mile drive away. Nearby attractions such as Sugar Mountain, Tweetsie Railroad, Grandfather Mountain, and abundant trails and shopping ensure endless adventures during your stay.
Escape to The Tree House at Echota for the ultimate mountain getaway, where luxury seamlessly blends with nature's tranquility.
Important Notes:
- There is a strict limit of two (2) cars parked at the property. Additional vehicles may be parked at the indoor pool/clubhouse just a short drive away. DO NOT park more than two cars at this home.
- Pets are absolutely not permitted in Echota Resort.
Guests of The Tree House at Echota have access privileges to all the following Echota amenities:
- Indoor & Outdoor Swimming Pools
- Watauga River Trout Fishing
- Stocked Fishing Pond
- Club House Fitness Centers
- Hiking & Biking Trails
- Bocce Ball & Croquet Court
- Outdoor Sports Recreation Area
Note: Many photos on this web listing reflect Echota amenities which are available for our guests’ enjoyment but are not physically located at The Tree House.
Additional Amenities in the Local Area:
- Banner Elk, NC (10 miles)
- Boone, NC (7 miles)
- Blowing Rock, NC (8 miles)
- Appalachian State University (7 miles)
- Lees-McRae College (10 miles)
- Sugar Mountain Ski Resort (8 miles)
- Appalachian Mt. Ski Resort (11 miles)
- Beech Mountain Ski Resort (15 miles)
- Blue Ridge Parkway (8 miles)
- Banner Elk Stables Horseback Riding (12 miles)
- Hawknest Ziplining & Snow Tubing Park (6 miles)
- Mountain Glen Public Golf Course (17 miles)
- Wildcat Lake for Swimming, Fishing & Boating (11 miles)
- Original Mast General Store (4 miles)
- Grandfather Mountain (5 miles)
- Tweetsie Railroad Rides (11 miles)
- Apple Hill Farm (8 miles)
CANCELLATION POLICY:
Bookings canceled 60+ days before arrival will receive a refund of the deposit.
Bookings canceled within 59 days of the arrival are not entitled to a refund unless the reservation dates are rebooked to another guest.
All bookings are subject to a $50 cancellation fee.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Full Bath | HighDef TV | Main Level |
Second Master | Queen | Full Bath | HighDef TV | Main Level |
Bedroom 3 | King Twin over Twin Bunk |
Full Bath | HighDef TV | Upper Level |
Bedroom 4 | Twin Trundle Full Over Full Bunk |
Full Bath | HighDef TV | Lower Level |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
We really loved this rental. The club house being so close was an extra bonus. Well stocked and appointed.- Roger, Posted: 01/15/2024
It was such a pleasure staying in this cabin! It was the perfect place for our family. Cozy, spacious and well equipped. Well maintained and comfortable. It was also conveniently located to the best attractions. Would definitely stay again!!!- Lydia, Posted: 01/02/2024
It was such a pleasure staying in this cabin! It was the perfect place for our family. Cozy, spacious and well equipped. Well maintained and comfortable. It was also conveniently located to the best attractions. Would definitely stay again!!!- L, Posted: 01/01/2024
Location, quality and cleanliness!- James, Posted: 12/07/2023
A lovely place to stay to relax or be on the go! Description and amenities are as listed and hosts are very responsive to any requests submitted. Will keep this listing in the favs for the future.- Mitchell, Posted: 11/02/2023
This property was perfect for our family! Living area had lots of comfy seating and we loved that it was decorated for Christmas. Our teens were a bit loud, but when the upstairs and downstairs doors were closed you could barely hear them. Great location for snow tubing at Hawksnest. Thanks for sharing this home.- Beth, Posted: 01/05/2022
We've stayed at Abundant Abode for our friends' weekend the last two years and look forward to coming back next year!- Jeanne, Posted: 11/11/2021
Fabulous house, perfectly situated and furnished!- Jeanne, Posted: 11/10/2021
Nice space for families with 3 floors. Convenient location.- Carol, Posted: 10/18/2021
We enjoyed our time at this property - it was very clean, well decorated, and plenty of room to enjoy our time there. Perfectly located right off of hwy 105 - easy access. We will definitely rent again.- Leslie, Posted: 10/12/2021
Great location for our family get together. Cool weather and wonderful accommodations!- Kimberly, Posted: 08/05/2021
Had a great time in this ECHOTA property and the quick response from the property manager.- Shawn, Posted: 07/08/2021