It is plowed in winter, but 4WD or AWD vehicles are required November-March, and chains may also be necessary to access all properties in winter months. We are happy to help you find the home with the access you are most comfortable with, any time of year!
While located at 5200' elevation, Mile High Beech Mountain House does not have A/C, only refreshing mountain breezes.
Mile High Beech Mountain House Is Close to These Local Area Attractions:
- Beech Mountain Resort (Skiing and Biking)
- Land of Oz (Open for special events)
- Linville Caverns
- Grandfather Mountain
- New River Rafting/Canoeing/Tubing
- Tweetsie Railroad-
- Lees McRae - May Wildlife Rehabilitation Center
- Fred’s Mercantile
- Mast General Store
- Wineries / Breweries
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Full Bath Tub / Shower Combo |
Main Level | |
Bedroom 2 | Queen | Shared Bath Full Bath - In hallway |
Main Level | |
Bedroom 3 | Twin over Twin Bunks | Shower Full Bath Shared Bath |
Lower Level | |
Bedroom 4 | Twin over Twin Bunks | Shower Full Bath Shared Bath |
Lower Level | |
Sleeping Loft | King | Shared Bath | Upper Level |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
This home was perfect for our family getaway. We had 2 families - 4 adults and 6 kids, ages 6-12. Enough space for everyone. Amazing location within walking distance of Beech Mountain slopes. Right down the street from shops and restaurants.- Terese, Posted: 02/23/2023
The house was great for our ski trip. Plenty of sleeping space; the kitchen had everything we needed to cook; and the location to the slopes is incredible. Thanks!- Jon Ross, Posted: 12/06/2022
10/10 would recommend staying here! Great location :)- Macey, Posted: 10/31/2022
We very much enjoyed our stay in this cozy cabin! The layout worked well for us—a main bedroom en-suite and hall bath on the first floor; two bedrooms and a third bath on the basement level. We actually didn't use the loft which would have slept one or two more people. The kitchen is compact but had everything we needed including a good amount of dinnerware, utensils and cookware. I especially appreciated the cleanliness of the house, and it's location, including convenience to Beech Mountain amenities. Loved seeing the three deer visiting the property too!- Michelle, Posted: 10/18/2022
Lodging was perfect for a family get together from Ohio, Georgia, and North Carolina. Very convenient access to all Beech Mntn has to offer. Clean, spacious, and just as advertised we would most certainly stay here again.- Ryan, Posted: 09/14/2022
It was the perfect location for our family vacation! Lots of room for all my family members to spread out. Everything was clean and comfy! Thank you!- Heather, Posted: 07/13/2022
Clean, comfortable and convenient. This cozy mountain cabin was a great get away. The kitchen has all the tools you'll need. The beds are comfy and clean, and the space is perfect for chilling with friends and family.- Kat, Posted: 05/31/2022
Perfect weekend! The cabin is described accurately in listing details. Very short walk to slopes. Management company answers questions quick. If you need wood delivery be sure to order a week before arriving I almost overlooked this detail. Was pleasantly surprised that Instacart delivered to the house.- Susan, Posted: 02/22/2022
Location is great for skiers/boarders. The group was able to come and go with ease.- Anthony, Posted: 01/26/2022
This location was great! The kids walked to the slopes! We loved the fireplace.. so cozy to come in from skiing and sit by the fire! Cute cabin!- Kim, Posted: 01/06/2022
Great location!- Vanja, Posted: 01/05/2022
Cozy cabin, walking distance to Beech Mountains slopes. Great communication with the hosts. Will be coming back again.- Joshua, Posted: 12/15/2021
awesome and spacious home and location, our family of 10 was comfortable, easy spacious driveway . Will definitely recommend and stay again!- Jamie, Posted: 12/07/2021
I would definitely recommend staying here to anyone and I would stay here again without a doubt. The house was very clean and spacious, it was also exactly as it was described.- Andrew, Posted: 11/01/2021
You will love staying at this cabin. The rental hosts are easy to communicate with, the location is perfection and the cabin is so charming! You are minutes from the cute town of Banner Elk, Fred's is even closer and has what you need grocery wise (and great artwork too) and the scenery is breathtaking. We had both indoor and outdoor fires, did meditation and yoga on the deck, cooked all kinds of goodness and had family style meals. The trip was so amazing, we're going to make it an annual thing. Oh and we were minutes away from poppy's which instantly became our go to coffee/breakfast place.- Carolyn, Posted: 10/26/2021
Loved the house and location- Kayla, Posted: 08/11/2021
Great service, good visit- Laura, Posted: 06/25/2021
The perfect place for a low-key weekend retreat in the mountains. Got a little tight at times with four adults and a couple of dogs, but we were still comfortable. Appreciative of their little "creature comforts" like dog bowls, baby gates, and some toiletries.- Anna, Posted: 06/02/2021
Exactly as described. Perfect proximity to Overlook Barn, where we were attending a wedding. Kitchen well stocked. Toiletries were a nice touch.- Nona, Posted: 04/19/2021
We had a great stay. The cabin was perfect for our snowboarding Spring Break at Beech Mountain. The house is steps away from the slopes, and in a great little neighborhood. 3 minute drive to Fred's which is very important when staying in Beech. The house had everything we needed and was as expected, based on the pictures. It is a cozy, mountain cabin... not luxurious.... but exactly what we were looking for in Beech Mountain. The management company was great and very responsive.- Deirdre, Posted: 03/19/2021
Great stay. Well worth the money for location. 100 feet from the slopes. Can ski on. Stores less than 900 feet away. Very easy- Matt, Posted: 03/01/2021
It really is spectacular and super well located. The mountains are very close.- Mariuxi, Posted: 02/11/2021
Ski in and ski out was great- Ken, Posted: 12/29/2020
Super cozy house! Such a beautiful area and we really enjoyed our stay.- Lena, Posted: 11/17/2020
Very cozy; great for families :)- Katherine, Posted: 09/14/2020
Good location, nice den area! Great for a guys golf trip!- Glenn, Posted: 08/31/2020
This place was fully stocked in the kitchen. Clean and nicely decorated. We really enjoyed our stay there. Highly recommended.- Kasia, Posted: 08/05/2020
Nice to beat the heat at 5000 feet.- Lance, Posted: 07/07/2020
Check-in was seamless, property was above satisfactory, and the location was perfect. Highly recommend to any family of group of friends that want a getaway vacation to the mountains. Close walk to ski/snowboard onto the slopes or a 3 minute drive to the resort.- Taylor, Posted: 01/29/2020
Great cabin. Small but very well kept. The kitchen was well stocked and having 3 restrooms was very beneficial! The deck outside is huge- Phillip, Posted: 01/23/2020
Our family loved staying right on Beech Mountain! It was a short drive to charming Banner Elk and about 30 minutes from Boone. This home has everything you could want including a wood burning fireplace, well-equipped kitchen and a roomy family room.- Frieda, Posted: 01/10/2020
Excellent time, just as advertised. We had no issues and the cabin was clean. When we had questions they were answered promptly. Highly recommend the Mile High Beech House.- John, Posted: 11/13/2019
Great experience. Wonderful and cozy cabin. Enjoyed our stay tremendously. Interactions with the Blue Ridge Mountain Rental professionals were helpful, courteous and on point.- Phillip, Posted: 10/28/2019
Cozy, quaint and has everything one may need for a perfect getaway!- Gregory, Posted: 07/30/2019
My wife and loved this property. We also had our 3 dogs and were very comfortable. Nice quiet street to walk them on and plenty of grassy areas. Large fireplace with plenty of firewood. Super comfy beds! I would stay here again!- Adam, Posted: 06/18/2019
We thoroughly enjoyed our stay at Mile High Beech House! Very clean and up to date. We came to ski for the weekend and loved how close the house was to the slopes and not far for other activities as well! We'd definitely stay again!- Emma Olivia, Posted: 03/04/2019