It is plowed in winter, but 4WD or AWD vehicles are required November-March, and chains may also be necessary to access all properties in winter months. We are happy to help you find the home with the access you are most comfortable with, any time of year!
While located at 5200' elevation, Mile High Beech Mountain House does not have A/C, only refreshing mountain breezes.
Mile High Beech Mountain House Is Close to These Local Area Attractions:
- Beech Mountain Resort (Skiing and Biking)
- Land of Oz (Open for special events)
- Linville Caverns
- Grandfather Mountain
- New River Rafting/Canoeing/Tubing
- Tweetsie Railroad-
- Lees McRae - May Wildlife Rehabilitation Center
- Fred’s Mercantile
- Mast General Store
- Wineries / Breweries
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Full Bath Tub / Shower Combo |
Main Level | |
Bedroom 2 | Queen | Full Bath | Main Level | |
Bedroom 3 | Twin over Twin Bunks | Shower Full Bath Shared Bath with Another Bedroom |
Lower Level | |
Bedroom 4 | Twin over Twin Bunks | Shower Full Bath Shared Bath with Another Bedroom |
Lower Level | |
Sleeping Loft | King | Full Bath Tub / Shower Combo |
Upper Level |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
We thoroughly enjoyed our stay at Mile High Beech House! Very clean and up to date. We came to ski for the weekend and loved how close the house was to the slopes and not far for other activities as well! We'd definitely stay again!- Emma Olivia, Posted: 03/04/2019
My wife and loved this property. We also had our 3 dogs and were very comfortable. Nice quiet street to walk them on and plenty of grassy areas. Large fireplace with plenty of firewood. Super comfy beds! I would stay here again!- Adam, Posted: 06/18/2019
Cozy, quaint and has everything one may need for a perfect getaway!- Gregory, Posted: 07/30/2019
Great experience. Wonderful and cozy cabin. Enjoyed our stay tremendously. Interactions with the Blue Ridge Mountain Rental professionals were helpful, courteous and on point.- Phillip, Posted: 10/28/2019
Excellent time, just as advertised. We had no issues and the cabin was clean. When we had questions they were answered promptly. Highly recommend the Mile High Beech House.- John, Posted: 11/13/2019
Our family loved staying right on Beech Mountain! It was a short drive to charming Banner Elk and about 30 minutes from Boone. This home has everything you could want including a wood burning fireplace, well-equipped kitchen and a roomy family room.- Frieda, Posted: 01/10/2020
Great cabin. Small but very well kept. The kitchen was well stocked and having 3 restrooms was very beneficial! The deck outside is huge- Phillip, Posted: 01/23/2020
Check-in was seamless, property was above satisfactory, and the location was perfect. Highly recommend to any family of group of friends that want a getaway vacation to the mountains. Close walk to ski/snowboard onto the slopes or a 3 minute drive to the resort.- Taylor, Posted: 01/29/2020
Nice to beat the heat at 5000 feet.- Lance, Posted: 07/07/2020
This place was fully stocked in the kitchen. Clean and nicely decorated. We really enjoyed our stay there. Highly recommended.- Kasia, Posted: 08/05/2020
Good location, nice den area! Great for a guys golf trip!- Glenn, Posted: 08/31/2020
Very cozy; great for families :)- Katherine, Posted: 09/14/2020
Super cozy house! Such a beautiful area and we really enjoyed our stay.- Lena, Posted: 11/17/2020
Ski in and ski out was great- Ken, Posted: 12/29/2020
It really is spectacular and super well located. The mountains are very close.- Mariuxi, Posted: 02/11/2021
Great stay. Well worth the money for location. 100 feet from the slopes. Can ski on. Stores less than 900 feet away. Very easy- Matt, Posted: 03/01/2021
We had a great stay. The cabin was perfect for our snowboarding Spring Break at Beech Mountain. The house is steps away from the slopes, and in a great little neighborhood. 3 minute drive to Fred's which is very important when staying in Beech. The house had everything we needed and was as expected, based on the pictures. It is a cozy, mountain cabin... not luxurious.... but exactly what we were looking for in Beech Mountain. The management company was great and very responsive.- Deirdre, Posted: 03/19/2021
Exactly as described. Perfect proximity to Overlook Barn, where we were attending a wedding. Kitchen well stocked. Toiletries were a nice touch.- Nona, Posted: 04/19/2021