Eagles Overlook is a newly built home providing incredible long range mountain views! Steps away from the Eagles Nest Winery which offers daily membership options. The North Pavilion is located within a few minutes and features the bistro, basketball court, helipads, soccer field, and the Sportsmans lodge. Onsite ATV and electric bike rental within walking distance through Off Road Adventures. Sunset views located off the covered front porch.
Sugar, Beech, and Grandfather Mountains are all a short drive away.
This newly built home has the touches you are looking for! Comfortable seating by the gas fireplace with a 70 inch TV that includes HD cable, Netflix, Amazon Prime & Disney Plus. There is a gorgeous eat in kitchen for entertaining and separate dining room. The home also has 2 desks with monitors in case a little work comes with you. The King suite with a TV is on the main level. The bath has a large soaking tub, a custom built shower, and a granite double vanity.
Head upstairs to the game room in the loft which offers beautiful night time views of the Winery. The new pool table (arriving Mid May) is the focal point. There is also a sofa and a shelf of board games for a rainy day. Off of the game area are two bedrooms and a full bath to share. To the left is a King bedroom with a TV offering with beautiful mountain views. To the right is a Queen bedroom with a built in Twin over Twin bunk.
Outside on the deck, just off of the living room, you'll find a dining table, sectional seating and a new grill. The fire pit is just below, with seating and those beautiful mountain views!
When staying at Eagles Overlook, you have access to most amenities inside of Eagles Nest. Both the Wine & Cigar Bar and locked off portion of the Sportsmans Lodge are for member use only.
Dogs welcome for additional rent of $25/night each. Mature, trained dogs, only, max of two.
Amenities available to you include:
Great Camp:
· BBQ Pavilion
· Amphitheater (location of summer concert's from May to the end of November)
· The Great Lawn
· Playground
· Hiking Trails
· Ropes Course and Climbing Tower
· Horse Shoe Pit
· Mini Golf
North Pavilion (right across the road from the entrance to The Overlook):
· Ball Field
- Sportsmans Lodge (unlocked portion only)
· Sports Court (Basketball and Pickleball)
· Dog Park
· Walking Trails
· Playground
· Fire Pit
· Woodland Trail System (ATV Trails, Hiking, Biking)
Camp:
· Tennis Courts
OFF-PEAK SPECIAL: Stay longer than the minimum number of nights and automatically receive a 5-15% Discount - Only during rates listed as Off Peak.
Additional Notes:
- Firewood may be added by reaching out to us more than a week in advance. You get two wrapped bundles and a firestarter for $25/night.
- Guest do not have access to the locked off portion of the Sportsmans Lodge. That is for member use only.
- Guests are not allowed to bring their own ATV's. For information about ATV rentals please visit: offroadadventuresnc.com.
- The North Pavilion is host to several summer parties including a Fourth of July celebration and concerts which guests are more than welcome to attend however, in the event there is a wedding or other private party, guests are not allowed in or near the Sportsmans Lodge.
- Guests are responsible for supplying their own recreational equipment (basketballs, soccer balls, tennis equipment etc.)
- The summer concerts are open to all guests however there is an admission fee for each person and cash bar for food and drinks.
- AWD/4WD and/or chains recommended during winter and required in times of snow or ice.
- All linens and towels provided
- All Eagles Nest homes have an additional amenity fee in order to maintain the luxurious amenities.
- Eagles Nest is an up and coming community, with construction currently going on in several of its neighborhoods. Construction noises may be heard from 7am-7pm Monday-Saturday.
- Please note that all Eagles Nest homes have internet, but some areas of travel may not have cell reception.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Full Bath Granite Countertop Custom Tiled Shower Double Vanities Soaking Tub |
Main Level | |
Bedroom 2 | King | Full Bath Tub / Shower Combo Granite Countertop Shared Bath |
Upper Level | |
Bedroom 3 | Queen Twin over Twin Bunks |
Shared Bath |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Great cabin!!! We really enjoyed our stay!- Susan, Posted: 04/13/2022
We really had a great time here. It's an excellent property to stay in .. loved it- Harit, Posted: 03/04/2022
Beautiful place in a gorgeous natural setting and community!- Susan, Posted: 11/22/2021
Beautiful house in an excellent location. Great rental company.- Brandon, Posted: 09/28/2021
Super easy check in process and felt the house was perfectly decorated to match the mountain atmosphere. Well done!- Michael, Posted: 09/06/2021
The property was very well maintained and appointed. It's located very close to the winery and many amenities Eagles Nest offers. Property management team was very professional and responsive. Thanks very much for sharing your amazing property! We look forward to returning soon.- Scott, Posted: 08/27/2021
This is an absolutely beautiful spot for a relaxing getaway in the mountains. This house is perfectly appointed with everything you would want or need to enhance your vacation. The views, especially of the sunrise are breathtaking. This home is perfectly situated on top of the mountain and you can easily walk to the winery for a fun evening. I highly recommend this beautiful property.- Angie, Posted: 06/26/2021