Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | Queen | Shower Full Bath Double Vanities |
Main Level | |
Bedroom 2 | Queen | Full Bath Tub / Shower Combo Shared Bath with Another Bedroom |
Upper Level | |
Bedroom 3 | Queen | Full Bath Tub / Shower Combo Shared Bath with Another Bedroom |
Upper Level | |
Bedroom 4 | Queen | Shower Full Bath |
Lower Level | |
Loft | Two Sets of Twin Bunks | Full Bath Tub / Shower Combo Shared Bath with Another Bedroom |
Upper Level |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
Black Bear Lodge was very spacious (we had a group of 11), tastefully decorated, and had everything that we needed. Great location, about 15 minutes to Sugar Mountain. Would definitely book again!- Jason, Posted: 02/04/2019
We had a fabulous time. Three different families/friends enjoyed our stay and each family (3) had a floor and bath of our own. So much social space as well. We had everything we needed.- Kendra, Posted: 08/17/2020
Myself and a couple of friends stayed here for my sisters birthday and it was so great, just like the pictures posted, view was amazing. We will definitely be coming back! We had so much fun, the hosts were great.- Raven, Posted: 10/02/2020
My family fully enjoyed our stay here. The home was well appointed and comfortable. The neighborhood and amenities were beautiful. Would highly recommend a stay here!- Erin, Posted: 10/27/2020
This was a great location for 3 families to stay together. The kids loved the bunk beds and the basement was a great play area with the ping pong table. The fire pit was nice and everything was easy use/find. Close to Linville Caverns and we enjoyed the walking trails in the neighborhood.- Jodi, Posted: 11/02/2020
Great place really enjoyed ourselves!- De'Vonta, Posted: 11/09/2020
We had a great time. Had plenty of space for everyone to spread out! We really enjoyed it!- Megan, Posted: 01/18/2021
The cabin had outstanding views! Close to the ski resort but far enough from all the tourists.- Katherine, Posted: 02/11/2021
The cabin was exactly what we were hoping for. Very clean with beautiful views!- K., Posted: 02/11/2021
The cabin was absolutely beautiful, clean, and spacious! We were a family of 10, and all enjoyed our stay so much we decided to add an extra night! Such a great location, community is just as amazing and beautiful! We will be back soon!- Yaimara, Posted: 02/17/2021