Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Full Bath Jetted Tub |
TV | Main Level |
Bedroom 2 | King Twin |
Full Bath Shared Bath |
Upper Level, Twin is in Nook | |
Bedroom 3 | Queen | Full Bath Shared Bath |
Upper Level |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call to speak with a reservation specialist for the most up to date rates, availability and special offers.
At the top of our VRBO list, the cabin was super clean, strong wifi for the roku and stocked very well with everything we needed (within reason). We enjoyed the trip, would happily return!- Dave, Posted: 01/31/2023
This is a great rental in Echota! Location is good. Nice views from the porch and out of the living room. Nice spacious 3 bedroom place with a bonus nook which my daughter loved. The outdoor pool and clubhouse is super close. In the summer months, it would be amazing to take advantage of that because it looks really nice. We were here in October. We did make it over to the indoor pool and Jacuzzi which was open and nice. We had a really good time, and would rent this place again.- Alex, Posted: 10/28/2022
Beautiful property with excellent furnishings and everything you could need or want was there.- Brenda, Posted: 10/27/2022
Amazing place! It was close to everything my family and I wanted to do! Will stay again- Dohe, Posted: 05/31/2022
Our family enjoyed our stay from the moment of arrival. The property was gorgeous and well kept. My 3 year old loved the nook! Great location for tubing at Hawksnest. Highly recommend!- Tara, Posted: 02/06/2022
The property is well equipped and in a nice area with great views. The indoor pool was a bit of a drive from but very nice. The house was beautiful decorated and inviting. Would definitely come back again!- Kim, Posted: 01/26/2022
Everything about his place was great! Kitchen was fully stocked with anything you could need. Plenty of room for our family of 6.- Courtney, Posted: 11/24/2021
The townhome we rented was immaculate, just as described. Communication with BRMR was great, and we were even able to get a late checkout on last minute notice with no problems. Will definitely rent from them again!- Joseph, Posted: 11/14/2021
Great property close to all the attractions. Property was just as described and very clean- Sachin, Posted: 04/08/2021
Great place to stay! Beautiful views! Family went snow tubing. Wonderful weekend!- Pam, Posted: 03/04/2021
We loved the resort & our town home. It felt like an extension of home for us. 100% going back.- Tara, Posted: 02/09/2021
Nice Condo in Echota. Good location. Kitchen well supplied.- David, Posted: 01/15/2021
We visited to see family who live in seven devils. This property was well equipped, maintained, and had televisions in Each room which was great since it snowed Christmas day and kept us inside more of the time. Wifi and cable worked great. We have an all wheel drive, so no problems on the roads. If you visit in in inclement weather make sure you have an all wheel drive or chains. We saw a few cars stuck or having difficulty. It was a great stay for us. 2 king beds and 1 queen with 2 smaller beds for smaller children.- Joseph (Joe), Posted: 12/28/2020
Very nice property with good location between Boone and Banner Elk. Well supplied. Good communication with property manager.- David, Posted: 11/11/2020
Really nice place with beautiful views and great furnishings. Love the cozy fireplace!- Jenny, Posted: 01/20/2020
Our stay was very comfortable and nice! We really enjoyed the condo and community and will definitely be back!- Courtney, Posted: 12/26/2019
The bed in the Master bedroom is very hard to get into. But I have arthritis plus I am only 5’ 2”and i’m 73 years old. Every thing else was fine.- Gary, Posted: 10/15/2019
Altitude Adjustment is a very relaxing and great place to stay. It is nicely furnished, well-equipped and the decor is very tasteful. We stayed here last year. It was not quite as immaculate as it was the first time we stayed but still very nice. FYI The light on the front porch, in the shower and several table lamps need the bulbs replaced. The carpet in the great room needs to be spot cleaned. Thank you for a wonderful stay!- Margaret, Posted: 04/25/2019
We recently stayed at this condo and found the layout perfect for our 2 families. It is within a short walk to the Clubhouse with a gym and a short drive to the indoor pool/hot tub which the kids loved. The condo was clean and we had all the amenities in the kitchen that were needed to cook dinner for our families each night. The only downside is that the parking is tight. 6 cars had to fit in a small area, but it was manageable. We enjoy staying in the Echota development.- Taryn, Posted: 02/20/2019
Enjoyed our stay- Bill, Posted: 02/08/2019
This is a wonderful home for families!! Upon arrival it was very clean and well appointed. It was a cozy place to relax when we weren’t out enjoying skiing/snowboarding at Beech Mountain. We will definitely be back!- Teresa, Posted: 01/28/2019
Very comfortable home for enjoying family time together. It was quite cold this weekend, so we stayed inside and enjoyed the fire, the dining table for puzzles and card games, and the living room for reading and relaxing.- Allana, Posted: 01/21/2019
Enjoyed our stay at Altitude Adjustment. The condo is beautiful and comfortable. The shower heads need some improvement, didn't really work well. Overall, we had a great weekend and enjoyed our time at Altitude Adjustment.- Margaret, Posted: 10/22/2018
Beautiful and well appointed condo. We enjoyed our stay!- Margaret, Posted: 10/22/2018
Wonderful place.- Gary L, Posted: 10/08/2018
Great property and group with wonderful accommodations and amenities. We will absolutely be renting and visiting this property again. Purely as constructive feedback; there are a few units that share parking so explaining the parking situation would be helpful and since there is no trash pick up and the convenient center is closed on Sundays, having an alternative suggestion for trash disposal on Sundays would also be helpful.- Gregory, Posted: 10/01/2018
Clean and well appointed. It is located near pool and Club house which is convenient especially with young children. Missed not having the golf channel on TV. Also, We called reporting that the front porch light was out. No one came to fix it during the 5 not nights were there. The view is not as good as some of the other places we have stayed. All in all , we had a great time and would stay there again.- David, Posted: 09/04/2018
The house was nice and comfortable. It lacked some things that would have made it better. Does have a major parking problem when all three are in use.- Amy, Posted: 08/20/2018
This home is very nice. It’s beautifully decorated and located next to the gorgeous outdoor pool. Our grands, ages 12 and 9, really enjoyed our stay. We will definitely return!- Gail, Posted: 08/13/2018
We got to stay for 3 nights and could not be happier with our time spent at this townhome.It was great to have the windows open, AC turned off and enjoy the beautiful cool breezes thru the home.The clubhouse is a minutes walk away.The pool is heated, the jacuzzi nice and toasty.Full clean bathrooms with showers available inside along with a pool table and a large exercise area with alot of new equipment. The home was well stocked with all your kitchen needs. The place was clean and tastefully furnished.The dining area seats 6, and there is a regular size washer and dryer.Our room had a king size bed, a huge master bathroom was bright and airy complete with a master tub and seperate upscale walkin shower. All 3 bedrooms had nice flat screen TV with cable.One of the upstairs bedrooms had the coolest "kids room" complete with a twin bed, stuffed animals,books and a chalkboard.how cute !!! We explored The Greenway in Boone which is a 3.5 mile walk along a stream, with plenty of people and dogs. We visited,a restaurant called Coyote Kitchen which had fantastic food. Even though we had some rain at times ,we felt relaxed and enjoyed just sitting on the covered porch, listening to the waterfall and nature watching. A pair of doves appeared to be building a nest nearby and paid us a visit many times.We definitely will be back for some more "Altitude Adjustments.- Paul and Nancy, Posted: 05/31/2018
The town home was clean, tastefully furnished and well-equipped. We had a delightful stay!- Margaret, Posted: 03/09/2018